| 71,900 | |
| SwimMAC Carolina (NC) | 47,489 | |
| Dynamo Swim Club (GA) | 34,522 | |
| NOVA of Virginia Aquatics (VA) | 34,247 | |
| Mason Manta Rays (OH) | 34,140 | |
| Sandpipers of Nevada (CA) | 33,376 | |
| TAC Titans (NC) | 32,677 | |
| SwimAtlanta (GA) | 30,655 | |
| Lakeside Swim Team (KY) | 29,687 | |
| Badger Swim Club (MR) | 29,073 | |
| Sarasota Sharks (FL) | 26,120 | |
| Long Island Aquatic Club (MR) | 24,023 | |
| DART Swimming (SN) | 22,621 | |
| Carmel Swim Club (IN) | 21,357 | |
| Bellevue Club Swim Team (PN) | 19,907 | |
| Mission Viejo Nadadores (CA) | 19,796 | |
| Elmbrook Swim Club (WI) | 19,581 | |
| Asphalt Green Unified Aquatics (MR) | 18,709 | |
| Aquajets Swim Team (MN) | 18,237 | |
| Nashville Aquatic Club (SE) | 17,881 | |
| Marlins of Raleigh (NC) | 17,755* | |
| Sierra Marlins Swim Team (SN) | 17,225* | |
| Bluefish Swim Club (NE) | 17,098* | |
| Northern KY Clippers Swimming (OH) | 11,954* | |
| Pleasanton Seahawks (PC) | 9,308* | |
| Chelsea Piers Aquatic Club (CT) | 6,881* |
* These 6 Clubs were Gold Status in 2020 and auto-received Gold Status in 2021
* These 19 Clubs were Silver Status in 2020 and auto-received Silver Status in 2021
* These 33 Clubs were Bronze Status in 2020 and auto-received Bronze Status in 2021